Computational photography has become an increasingly active area of research within the computer vision community. Within the few last years, the amount of research has grown tremendously with dozens of published papers per year in a variety of vision, optics, and graphics venues. A similar trend can be seen in the emerging field of computational displays – spurred by the widespread availability of precise optical and material fabrication technologies, the research community has begun to investigate the joint design of display optics and computational processing. Such displays are not only designed for human observers but also for computer vision applications, providing high-dimensional structured illumination that varies in space, time, angle, and the color spectrum. This workshop is designed to unite the computational camera and display communities in that it considers to what degree concepts from computational cameras can inform the design of emerging computational displays and vice versa, both focused on applications in computer vision.
The Computational Cameras and Displays (CCD) workshop series serves as an annual gathering place for researchers and practitioners who design, build, and use computational cameras, displays, and imaging systems for a wide variety of uses. The workshop solicits posters and demo submissions on all topics relating to computational imaging systems.
Previous CCD Workshops: CCD2022, CCD2021, CCD2020, CCD2019, CCD2018, CCD2017, CCD2016, CCD2015, CCD2014, CCD2013, CCD2012
Time (Vancouver local) | Title | Speaker | Host |
8:50 – 9:00am | Welcome & Opening Remarks | Organizers | |
9:00 – 9:40am | Keynote: Generative Plug-and-Play: The Saga Continues | Charles Bouman | David Lindell |
9:40 – 10:20am | Keynote (remote): Towards Aberration-free Imaging - from "Holism" to "Meta" |
Lu Fang | David Lindell |
10:20 – 11:20am | Morning Coffee & Poster | ||
11:20 – 11:40am | Invited Talk: Differentiable Optics: A Generalized Paradigm for Optical System Design |
Dushan Wadduwage | Mark Sheinin |
11:40 – 12:00am | Invited Talk: Physics-Inspired Deep Generative Models for Cryo-Electron Microscopy |
Nina Miolane | Mark Sheinin |
12:00 – 12:10am | Spotlight Talk: Swept-Angle Synthetic Wavelength Interferometry | Alankar Kotwal | Mark Sheinin |
12:10 – 12:20am | Spotlight Talk: Neural Kaleidoscopic Space Sculpting | Michael De Zeeuw | Mark Sheinin |
12:20 – 1:30pm | Lunch | ||
1:30 – 2:10pm | Keynote (remote): Multiscale Random Models of Deep Neural Networks |
Stephane Mallat | Steven(Yuhang) Wang |
2:10 – 2:30pm | Invited Talk (Remote): Breaking the Curse of Dimensionality in Generative Modeling: A Homotopic Approach |
Yang Song | Steven(Yuhang) Wang |
2:30 – 2:50pm | Afternoon coffee | ||
2:50 – 3:10pm | Invited Talk (Remote): Towards holographic displays with higher image brightness and better ergonomics |
Liang Shi | Steven(Yuhang) Wang |
3:10 – 3:50pm | Keynote (Remote): Image Restoration through Inversion by Direct Iteration | Mauricio Delbracio | Steven(Yuhang) Wang |
3:50 – 4:00pm | Closing Remarks | Organizers |
ID | Poster Board Location | Title | Presenter |
1 | West Exhibit Hall #62 | Megahertz Light Steering without Moving Parts | Adithya Pediredla |
2 | West Exhibit Hall #63 | Monte Carlo Simulation of Partial Differential Equations | Ioannis Gkioulekas |
3 | West Exhibit Hall #64 | Neural Implicit Surface Reconstruction using Imaging Sonar | Mohamad Qadri |
4 | West Exhibit Hall #65 | Neural Kaleidoscopic Space Sculpting | Byeongjoo Ahn |
5 | West Exhibit Hall #66 | Swept-Angle Synthetic Wavelength Interferometry | Alankar Kotwal |
6 | West Exhibit Hall #67 | Event-based Shape from Polarization | Manasi Muglikar |
7 | West Exhibit Hall #68 | Structured Kernel Estimation for Photon-Limited Deconvolution | Yash Sanghvi |
8 | West Exhibit Hall #69 | Polarimetric Light Transport Analysis for Specular Inter-reflection of Metal Objects | Ryota Maeda |
9 | West Exhibit Hall #70 | Performance correlations amongst real and synthesized image reconstruction problems for machine learning research | Youssef Mansour |
10 | West Exhibit Hall #71 | Implicit Neural Networks with Fourier-Feature Inputs for Free-breathing Cardiac MRI Reconstruction | Reinhard Heckel |
11 | West Exhibit Hall #72 | Split-Lohmann Multifocal Displays | Wei-Yu Chen |
12 | West Exhibit Hall #73 | Walk on Stars: A Grid-Free Monte Carlo Method for PDEs with Neumann Boundary Conditions | Rohan Sawhney |
13 | West Exhibit Hall #74 | Lending a Listening Ear: Generating Suitable Soundscapes for Classic Silent Movies | Nevasini |
14 | West Exhibit Hall #75 | Enhancing Cameras with Conditional Diffusion Model: Single Image LDR to HDR Conversion | Dwip Dalal |
15 | West Exhibit Hall #76 | HDR Imaging with Spatially Varying Signal-to-Noise Ratios | Yiheng Chi |
16 | West Exhibit Hall #77 | Passive Micron-scale Time-of-Flight with Sunlight Interferometry | Alankar Kotwal |
17 | West Exhibit Hall #78 | Multiplexed Pixels: Light Field Camera with Overlapping Views for High-Resolution 3D Reconstruction | Vi Tran |
Computational Cameras and Displays Workshop - June 18, 2023